GROWERS
We work with growers whose vineyards span the Willamette Valley’s sub-AVAs, from the warmer climes of the Dundee Hills to the chilly Van Duzer Corridor.
The diversity of climates, soils and clones give us a rich palette from which to work. We are fortunate to have forged relationships with a group of farmers dedicated to their land, farming sustainably and in many cases organically, biodynamically, and/or LIVE certified.
BELLE PROMENADE VINEYARD Chehalem Mountains AVA
GROWER/OWNER | Owned by Martin Doerschlag, farmed by Grant Coulter |
SOIL TYPE | Volcanic Jory and Nekia soils |
CLONE SELECTION | Pommard, Calera, 667 & Wadenswil |
VINE AGE | Planted in 2012 |
VINEYARD SIZE | Total of 43 acres, Averæn contracts two and a half acres |
ASPECT/ELEVATION | Exposed hilltop at a rocky 820 ft. elevation |
CROFT VINEYARD Willamette Valley AVA
GROWER/OWNER | Lee and Chancy Croft with consulting viticulturist Ray Nuclo |
SOIL TYPE | Bellpine (silty clay loam, uplifted seabed) over sandstone parent |
CLONE SELECTION | Wadenswil & Pommard |
VINE AGE | Planted in 1985 |
VINEYARD SIZE | Total of sixty-seven acres, Averæn contracts one acre of each clone |
ASPECT/ELEVATION | Southeast facing at 380’ elevation |
EOLA SPRINGS VINEYARD Eola-Amity Hills AVA
GROWER/OWNER | Owned by Judy Jordan’s Capra Company |
SOIL TYPE | Jory |
CLONE SELECTION | Pommard (old vines) |
VINE AGE | Planted in 1972 |
VINEYARD SIZE | Averæn contracts a 1.8-acre block called North Dumb Ox Block |
ASPECT/ELEVATION | Southwest facing at 340’ elevation |
MEREDITH MITCHELL VINEYARD McMinnville AVA
GROWER/OWNER | Owned by Susan Meredith and Frank Mitchell |
SOIL TYPE | Jory |
CLONE SELECTION | Pommard (own rooted) |
VINE AGE | Planted in 1990 |
VINEYARD SIZE | Twenty-two acres, Averæn contracts 2.4 acres in the Alta block |
ASPECT/ELEVATION | South facing at 560’ elevation |
NYSA VINEYARD Dundee Hills AVA
GROWER/OWNER | Michael Mega with consulting viticulturist Jessica Cortell of Vitis |
SOIL TYPE | Jory |
CLONE SELECTION | Pommard/Coury/115/777 |
VINE AGE | Planted in 1988 |
VINEYARD SIZE | Total of twenty acres, Averæn is two blocks (one original, one 2001) |
ASPECT/ELEVATION | Southeast facing at 675’ elevation |
VALIN-MORRISSEY VINEYARD Eola-Amity Hills AVA
GROWER/OWNER | Owned by Jeff Valin, farmed by Rob Clarke |
SOIL TYPE | Jory |
CLONE SELECTION | 113/114/115/777 |
VINE AGE | Planted in 2004 |
VINEYARD SIZE | Total of seven acres, Averæn contracts the entire vineyard |
ASPECT/ELEVATION | Southeast facing at 600’ elevation |